Car Park | Available | |
---|---|---|
Odd Down P+R | 819 | ![]() |
1562 CP13 Odd Down P+R / A367 / P+R / Bath | ||
Last Update | 09:20:00+00:00 | |
Capacity | 1230 | |
Occupancy | 411 | |
% Used | 33% | |
Status | Filling | |
Go! | ||
Lansdown P+R | 599 | ![]() |
1561 CP12 Lansdown P+R / Lansdown Road / P+R / Lansdown | ||
Last Update | 09:24:14+00:00 | |
Capacity | 860 | |
Occupancy | 261 | |
% Used | 30% | |
Status | Filling | |
Go! | ||
Newbridge P+R - ANPR | 663 | ![]() |
1560 CP11 Newbridge P+R / A4 Newbridge Road / P+R / Bath | ||
Last Update | 04:07:00+00:00 | |
Capacity | 698 | |
Occupancy | 35 | |
% Used | 0% | |
Status | Emptying | |
Go! | ||
Charlotte Street Car Park | 681 | ![]() |
1551 CP02 Charlotte Street CP / A4 Charlotte Street / Marlbourgh Buildings / CP / Bath | ||
Last Update | 09:20:00+00:00 | |
Capacity | 1056 | |
Occupancy | 375 | |
% Used | 35% | |
Status | Filling | |
Go! | ||
Podium Car Park | 326 | ![]() |
1553 CP04 Podium CP / Walcot Street / CP / Bath | ||
Last Update | 09:23:57+00:00 | |
Capacity | 518 | |
Occupancy | 192 | |
% Used | 37% | |
Status | Static | |
Go! | ||
Avon Street Car Park | 124 | ![]() |
1550 CP01 Avon Street CP / A367 Green Park Road / Corn Street / CP / Bath | ||
Last Update | 09:24:14+00:00 | |
Capacity | 294 | |
Occupancy | 170 | |
% Used | 58% | |
Status | Filling | |
Go! | ||
Powered and Designed by dodify
![]() Data provided by Bath: Hacked |